チャート
Amazon MP3でベストトラック購入
| 1 |
|
Stolen Car
フルトラック
|
|||
| 2 |
|
Stars All Seem to Weep
フルトラック
|
|||
| 3 |
|
She Cries Your Name
フルトラック
|
|||
| 4 |
|
Worms
フルトラック
|
|||
| 5 |
|
Sweetest Decline
フルトラック
|
|||
| 6 |
|
Comfort of Strangers
フルトラック
|
|||
| 7 |
|
Thinking About Tomorrow
フルトラック
|
|||
| 8 |
|
Concrete Sky
フルトラック
|
|||
| 9 |
|
Conceived
フルトラック
|
|||
| 10 | |||||
| 11 |
|
Pass in Time
フルトラック
|
|||
| 12 |
|
Countenance
フルトラック
|
|||
| 13 |
|
||||
| 14 | |||||
| 15 | |||||
| 16 |
|
Sugar Boy
フルトラック
|
|||
| 16 |
|
Heartland Truckstop
フルトラック
|
|||
| 18 |
|
Someone's Daughter
フルトラック
|
|||
| 19 |
|
Rectify
フルトラック
|
|||
| 20 | |||||
| 20 |
|
Don't Need a Reason
フルトラック
|
|||
| 22 |
|
Live as You Dream
フルトラック
|
|||
| 23 | |||||
| 24 | |||||
| 25 |
|
Touch Me With Your Love
フルトラック
|
|||
| 26 |
|
||||
| 27 |
|
Safe in Your Arms
フルトラック
|
|||
| 28 |
|
Central Reservation
フルトラック
|
|||
| 28 |
|
Absinthe
フルトラック
|
|||
| 30 |
|
Pieces of Sky
フルトラック
|
|||
| 31 |
|
Shadow of a Doubt
フルトラック
|
|||
| 32 |
|
Galaxy Of Emptiness
フルトラック
|
|||
| 33 |
|
Tangent
フルトラック
|
|||
| 34 |
|
Whenever
フルトラック
|
|||
| 35 |
|
Daybreaker
フルトラック
|
|||
| 36 |
|
How Far
フルトラック
|
|||
| 37 |
|
A Place Aside
フルトラック
|
|||
| 37 | |||||
| 39 |
|
Anywhere
フルトラック
|
|||
| 40 |
|
Paris Train
フルトラック
|
|||
| 41 | |||||
| 42 |
|
Shopping Trolley
フルトラック
|
|||
| 42 |
|
Carmella (Four Tet Remix)
フルトラック
|
|||
| 44 |
|
Best Bit
フルトラック
|
|||
| 45 |
|
Carmella
フルトラック
|
|||
| 46 |
|
Mount Washington
フルトラック
|
|||
| 47 |
|
This One's Gonna Bruise
フルトラック
|
|||
| 48 |
|
Ted's Waltz
フルトラック
|
|||
| 49 |
|
Feral Children
フルトラック
|
|||
| 50 |
|
||||
| 51 |
|
God Song
フルトラック
|
|||
| 52 |
|
Sisters of Mercy
フルトラック
|
|||
| 52 |
|
It's Not the Spotlight
フルトラック
|
|||
| 54 |
|
Daybreaker (Four Tet Remix)
フルトラック
|
|||
| 55 | |||||
| 56 |
|
I Love How You Love Me
フルトラック
|
|||
| 57 |
|
Ali's Waltz
フルトラック
|
|||
| 57 | |||||
| 59 | |||||
| 60 |
|
Safety
フルトラック
|
|||
| 61 |
|
||||
| 62 |
|
Where Do You Go
フルトラック
|
|||
| 63 |
|
||||
| 63 |
|
||||
| 65 | |||||
| 66 |
|
Bobby Gentry
フルトラック
|
|||
| 66 |
|
Pedestal
フルトラック
|
|||
| 68 |
|
The Same Day
フルトラック
|
|||
| 69 | |||||
| 70 | |||||
| 70 |
|
Beautiful World
フルトラック
|
|||
| 72 |
|
Concrete Sky (Acoustic)
フルトラック
|
|||
| 73 | |||||
| 74 | |||||
| 74 | |||||
| 74 |
|
Water From A Vine Leaf
フルトラック
|
|||
| 74 | |||||
| 74 | |||||
| 79 | |||||
| 79 | |||||
| 81 | |||||
| 81 | |||||
| 83 | |||||
| 83 | |||||
| 83 | |||||
| 86 | |||||
| 86 | |||||
| 86 | |||||
| 89 | |||||
| 89 | |||||
| 89 | |||||
| 89 | |||||
| 89 | |||||
| 89 |
|
Where Do I Begin
フルトラック
|
|||
| 89 | |||||
| 96 |
|
||||
| 96 | |||||
| 96 | |||||
| 99 | |||||
| 99 | |||||
| 99 | |||||
| 99 | |||||
| 99 | |||||
| 99 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 108 |
|
||||
| 108 | |||||
| 108 | |||||
| 108 |
|
||||
| 108 | |||||
| 108 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 |
|
||||
| 121 | |||||
| 121 | |||||
| 121 |
|
Don't Wanna Know About Evil
フルトラック
|
|||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 133 |
|
Rectify #2
フルトラック
|
|||
| 133 |
|
||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 |
|
||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 |
|
||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 |
|
||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 |
|
Frankie
フルトラック
|
|||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 |
|
||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 |